YOSHUKAI
INT'L. KARATE SCHOOL
ATTENDANCE HONOUR ROLL
ATTENDANCE HONOUR ROLL KEY
| BRONZE | SILVER | GOLD | PLATINUM |
| 8 or 9 CLASSES | 10 OR 11 CLASSES | 12, 13 OR 14 CLASSES | 15 OR MORE CLASSES |
JUNE 2008
| BRONZE | SILVER | GOLD | PLATINUM |
MAY 2008
| BRONZE | SILVER | GOLD | PLATINUM |
APRIL 2008
| BRONZE | SILVER | GOLD | PLATINUM |
| Cameron A | Gillian R | Jacob C | Alex L |
| Nico M | Mathew Cr | Alexandra H | Amy L |
| Kate M | Trevor L | Devon K | Jillian D |
| Joshua G | Diego M | Dustin J | Claire M |
| Jaiveer G | Ashton Y | Rachel P | John M |
| Eesha G | Lauren A | Brendan P | Hunter A |
| Braden K | Kyle F | Ajia-Rae T | Brett D |
| Sam R | Riley F | Kei F | Jenna D |
| Mitchell R | Daniel J | Kirsten M | Brandon P |
| Alexander C | Landon K | Corrie V | Tristan P |
| Ben C | Kirsten W | Jared B | Taro T |
| Nick K | Quinn B | Elycia R | David M |
| Arjun M | Nathan C | Dustin G | |
| Katharina C | Gage F | Brandon G | |
| Zack S | Kristopher K | Bob H | |
| Katrina T | Christopher K | ||
| Ben A | Marissa M | ||
| Stephen C | Kyle M | ||
| Mike H | Nathan V | ||
| Connor M | Kevin H | ||
| Justin S | Dylan S | ||
| Erik T | |||
| Andy V |
MARCH 2008
| BRONZE | SILVER | GOLD | PLATINUM |
| Rhett K | Jillian D | Alex L | Jacob C |
| Hunter A | Claire M | Amy L | Trevor L |
| Lauren A | John M | Alexandra H | Alexander C |
| Stephane D | Taro T | Karan S | David M |
| Jenna D | Hayden F | Dustin G | Corrie V |
| Brett D | Nick K | Brandon G | |
| Brendan P | Kirsten M | Tyler S | |
| Rachel P | Daryl C | Nathan V | |
| Mitchell R | Kristopher K | Bob H | |
| Ryan R | Christopher K | Elycia R | |
| Greyson F | Katrina T | ||
| Marissa M | Andy V | ||
| Adam R | |||
| Stephen C | |||
| Mike H | |||
| Troy C |
FEBRUARY 2008
| BRONZE | SILVER | GOLD | PLATINUM |
| Cameron A. | Hunter A | Alexandra H | Trevor L |
| Lauren A | Dustin J | Gillian R | Jacon C |
| Mitchell R | Ethan B | Mathew C | Amy L |
| Kyle F | Jenna D | Jillian D | Alex L |
| Riley F | Brett D | John M | Claire M |
| Rachel P | Karan S | Stephane D | David M |
| Jack M | Tyson B | Daniel J | Kirsten M |
| John A | Liam F | Alexander C | Keiran R |
| Carter B | Brendan P | Tyler S | Connor R |
| Quinn B | Corrie V | Brandon B | Brandon G |
| Kerissa A | Robert C | Daryl C | Dustin G |
| Jared B | Jason M | Zach S | Christopher K |
| Adam R | Elycia R | Katrina T | Bob H |
| Nathan V | Wilf S | Andy V | |
| Marissa M | Dylan S | ||
| Steve C | Kevin H | ||
| Doug B | Jeff L | ||
| Mike H | |||
| Erik T | |||
| John S | |||
| Jeff L | |||
| Justin S |
JANUARY 2008
| BRONZE | SILVER | GOLD | PLATINUM |
| Devan K. | Trevor L. | Mathew C | Connor R |
| Jacob C. | Claire M. | John M | Dustin G |
| Cameron A. | Alexandra H. | Karan S | Keiran R. |
| Greyson K. | Jillian D. | Kyle F. | |
| Ethan B. | Tyson B. | Alexander C. | |
| Riley F. | Stephane D. | Zach S. | |
| David M. | Riley R. | Daryl C. | |
| Diego M. | Katrina T. | Nathan V. | |
| Brendan P. | Corrie V. | Katharina C. | |
| Rachel P. | Brandon G. | Tyler S. | |
| Hunter A. | Christopher K. | Elycia R. | |
| Lauren A. | Marissa M. | Andy V. | |
| Jenna D. | Troy C. | Bob H. | |
| Brett D. | Steve C. | ||
| John A. | Justin S. | ||
| Nathan C. | Erik T. | ||
| Ryan R. | |||
| Daphne R. | |||
| Quinn B. | |||
| Nico M. | |||
| Kerissa A. | |||
| Jared B. | |||
| Troy K. | |||
| Nathan R. | |||
| Robert C. | |||
| Kyle M. | |||
| Brandon B. | |||
| Kevin H. | |||
| Wilf S. | |||
| James N. | |||
| Jeff L. | |||
| Conner M. | |||
| Dylan S. |
BACK TO Home Page